Loaded with extras to give you every advantage. It’s the ride you want when only the most power, precise handling and agressive looks will do. Unparalleled performance and style for the most demanding riders.
STANDARD SPECIFICATIONS
ADDED FEATURES
• Front and rear Fox Podium† X Performance RC2.0 HPG Piggyback shocks
• Tri-Mode Dynamic Power Steering (DPS™)
• Visco-Lok QE
• 12-in. cast-aluminum beadlock wheels
• Aluminum skid plate
• Aluminum taper-profile handlebar with wind deflectors and square pad
• 625-W magneto
• X-package coloration, graphics, and seat cover
COLOR AND ENGINE OPTIONS
Yellow & Black 1000 / 800R
ENGINE CHOICE | 1000 | 800R | 500 | |||||||||
Type | 976 cc | 799.9 c | 499.6 cc | |||||||||
V-twin, liquid-cooled, SOHC, 8-valve (4-valve / cyl) | ||||||||||||
Bore & Stroke | 91 x 75 mm | 91 x 62 mm | 82 x 47 mm | |||||||||
EFI System / Carburetor | 46 mm Throttle Body, 2 Siemens† VDO injectors | |||||||||||
Starting System |
Electric | |||||||||||
Transmission | CVT, sub-transmission with high, low, park, neutral & reverse. Standard engine braking |
|||||||||||
Drive Train | Selectable 2WD / 4WD shaft driven with Visco-Lok‡ auto-locking front differential |
Chassis | ||||||||||||
Frame | Surrounding Spar Technology (SST) G2 | |||||||||||
Front Suspension Type / Shocks |
Double A-arm with Fox† HPG shocks |
Double A-arm with Fox HPG shocks |
Double A-arm | |||||||||
Front Suspension Type |
9 in. (22.9 cm) | |||||||||||
Rear Suspension Type / Shocks |
Torsional Trailing arm Independent (TTI) with Fox HPG shocks |
Torsional Trailing arm Independent (TTI) with Fox HPG shocks |
Torsional Trailing arm Independent (TTI) |
|||||||||
Rear Suspension Travel | 9.3 in. (23.6 cm) | |||||||||||
Front Brake | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers | |||||||||||
Rear Brake | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers | |||||||||||
Tires / Front | ITP Holeshot† ATR 25 x 8 x 12 in. (63.5 x 20.3 x 30.5 cm) | |||||||||||
Tires / Rear | ITP Holeshot ATR 25 x 10 x 12 in. (63.5 x 25.4 x 30.5 cm) | |||||||||||
Wheels | Cast-aluminum | |||||||||||
Dry Weight | 687 lb (312 kg) | 669 lb (303 kg) | 614 lb (279 kg) |
DIMENSIONS | |
L x W x H (in.) | 86 x 46 x 45 in. |
L x W x H (cm) | 218.4 x 116.8 x 114.3 cm |
Wheelbase | 51 in. (129.5 cm) |
Seat Height | 34.5 in. (87.7 cm) |
Ground Clearance | 10.5 in. (26.7 cm) |
Towing Capacity | 1,300 lb (590 kg) |
Rack Capacity | 35 lb (16 kg) |
Fuel Capacity | 5.4 gal (20.5 L) |
Designed by Megaweb.co.th