The Can-Am youth ATVs include standard safety features you demand for your children. With the DS 90 for ages 10 and up, these ATVs keep kids from worrying about shifting gears or getting off the vehicle to go in reverse because the Continuously Variable Transmission (CVT) is a forward-neutralreverse design. And long travel suspension makes for a smoother ride. Your children’s fun won’t be compromised—and neither will your standards.
DS 90
STANDARD SPECIFICATIONS
• 89.5-cc 4-stroke engine (CARB “Green Label” certified)
• Fully automatic Continuously Variable Transmission (CVT) with F/N/R
• Long travel suspension
• Built-in throttle limiter
• Key-operated ignition switch
• Electric start with a backup kick-start
• Full floorboards
• Day lights
• 2.7L (0.7 US gal.) storage compartment
COLOR AND ENGINE OPTION
Yellow & Black 90
ENGINE CHOICE | 90 | 70 |
Type | 89.5 cc | 69 cc |
Single, air-cooled, SOHC, 2-valve | ||
Bore & Stroke | 49.5 x 48 mm | 47 x 40 mm |
EFI System / Carburetor | Carburetion, Keihin† | |
Transmission | Automatic CVT with forward, neutral, and reverse | |
Drive Train | Chain driven / solid axle |
Chassis | ||
Frame | DS 90 | DS 70 |
Front Suspension Type / Shocks |
Independent A-arm | |
Front Suspension Travel | 3.4 in. (8.6 cm) | |
Rear Suspension Type / Shocks |
Swingarm | |
Rear Suspension Travel | 6.3 in. (16 cm) | |
Front Brake | Double drum | |
Rear Brake | Drum | |
Tires / Front | 19 x 7 x 8 in. (48.3 x 17.8 x 20.3 cm) | |
Tires / Rear | 18 x 9.5 x 8 in. (45.7 x 24.1 x 20.3 cm) | |
Wheels | Steel | |
Dry Weight | 245 lb (111 kg) |
DIMENSIONS | |
L x W x H (in.) | 59.8 x 35.6 x 36.8 in. |
L x W x H (cm) | 152 x 90.5 x 93.5 cm |
Wheelbase | 39 in. (100 cm) |
Ground Clearance | 8.3 in. (21.1 cm) under frame 4.5 in. (11.4 cm) under rear axle |
Storage | Front: 0.7 gal (2.7 L) |
Fuel Capacity | 1.6 gal (6 L) |
Designed by Megaweb.co.th